2011 PCRA CLUB CHAMPIONSHIP ROUND 1 - RESULTS

Wakefield Park, NSW, 6th February 2011
NATSOFT Race Result

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 3)

Event R21       5 Laps   
Scheduled Start 00:28
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   16:37
Elapsed Time        5:50
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Sponsor                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    26  KEITH HIGGS (NSW)                                       P&M 1260             A     FEU   5     5:50.9940   3 1:08.6030R
2    25  ZOLTAN PETRI (NSW)                                      Yamaha 750           C     NE7   5     5:58.1530   4 1:10.4290 
3    17  BRAD LOPATEN (NSW)                                      Suzuki 750           C     NE7   5     6:00.6330   5 1:10.9110 
4    61  PETER HOPE (NSW)                                        Suzuki 750           D     NE7   5     6:11.1180   3 1:11.1180 
5    66  RODGER GREEN (NSW)                                      Suzuki 750           C     NE7   5     6:13.9900   4 1:13.4820 
6    57  STUART ELLIS (NSW)                                      Suzuki 750           D     NE7   5     6:14.1100   2 1:13.2370 
7    23  BLAIR BRIGGS (NSW)       OZLAVERDA RACING               Laverda 1000         C     FEU   5     6:18.9850   2 1:11.7760 
8    64  TROY GALVIN (NSW)                                       Yamaha 600           D     NE7   5     6:19.2840   5 1:13.1400 
9    56  ROLF ROTZLER (NSW)                                      Suzuki 750           D     NE7   5     6:19.9190   5 1:13.4200 
10   39  DRIMSBY MIDDLETON (NSW)                                 Laverda 750          C     PCU   5     6:20.2140   4 1:10.0480 
11   35  STEVE ANDERSON (NSW)                                    Suzuki 750           C     NE7   5     6:20.5260   5 1:13.9730 
12   26  ROB FRANCIS (NSW)                                       Honda 400            C     NE7   5     6:21.4250   5 1:13.4360 
13   19  JOHN MCKENZIE (NSW)                                     Suzuki 750           D     NE7   5     6:31.7090   3 1:16.2640 
14   76  ADAM MULDOON (NSW)                                      Honda 900            C     PCU   5     6:34.3100   2 1:16.3760 
15   12  RICHARD EASTON (NSW)     BIKEWRECK                      Suzuki 1100          1     FEU   5     6:42.1650   2 1:18.0620 
16   42  MICHAEL LENDRUM (NSW)                                   Kawasaki 900         D     FEU   5     6:48.0980   2 1:19.4350 
DNF  20  ROBERT COLE (NSW)        QUIVER PARTYS                  Suzuki 750           C     NE7   3     3:37.8990   2 1:09.4080 
DNS   8  STEVE WOOD (NSW)                                        Honda 1000           1     PCU 
DNS  11  PAUL COUGHLAN (NSW)                                     Norton 750           D     PC7 
DNS  69  PAUL GRANT-MITCHELL NSW                                 Kawasaki 1000        A     FEU 

PENALTY APPLIED
Competitor# 23 10 Seconds Penalty
Competitor# 61 10 Seconds Penalty

Fastest Lap Av.Speed Is 115kph, Race Av.Speed Is 113kph
Current Race Lap Record Is 1:09.0310 Set On 06/02/2011 By KEITH HIGGS (NSW) In A P&M 1260
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 04:49:56 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bikes 23 & 61, Jumped Start                           Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 3)

INDIVIDUAL LAP TIMES

Event R21       5 Laps   
Scheduled Start 00:28
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   16:37
Elapsed Time        5:50
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 12 RICHARD EASTON          1:26.6770 1:18.0620 1:18.0670 1:19.0520 1:20.3070 
 17 BRAD LOPATEN            1:15.6670 1:10.9460 1:11.8490 1:11.2600 1:10.9110 
 19 JOHN MCKENZIE           1:24.6110 1:16.7430 1:16.2640 1:17.2870 1:16.8040 
 20 ROBERT COLE             1:18.4460 1:09.4080 1:10.0450 
 23 BLAIR BRIGGS            1:18.4880 1:11.7760 1:12.2910 1:12.9070 1:13.5230 
 25 ZOLTAN PETRI            1:15.7970 1:10.6410 1:10.5060 1:10.4290 1:10.7800 
 26 KEITH HIGGS             1:14.5140 1:08.8260 1:08.6030 1:09.0410 1:10.0100 
 35 STEVE ANDERSON          1:21.3070 1:14.1900 1:15.0330 1:16.0230 1:13.9730 
 39 DRIMSBY MIDDLETON       1:31.7160p1:14.9240 1:10.9490 1:10.0480 1:12.5770 
 42 MICHAEL LENDRUM         1:25.7770 1:19.4350 1:19.8620 1:21.0400 1:21.9840 
 56 ROLF ROTZLER            1:20.9150 1:14.7950 1:14.9010 1:15.8880 1:13.4200 
 57 STUART ELLIS            1:19.9200 1:13.2370 1:13.8820 1:13.8340 1:13.2370 
 61 PETER HOPE              1:14.3880 1:12.1240 1:11.1180 1:11.9630 1:11.5250 
 64 TROY GALVIN             1:22.3300 1:14.1500 1:14.7260 1:14.9380 1:13.1400 
 66 RODGER GREEN            1:19.1470 1:13.5510 1:13.8260 1:13.4820 1:13.9840 
 76 ADAM MULDOON            1:23.3590 1:16.3760 1:17.0390 1:18.7230 1:18.8130 
 26 ROB FRANCIS             1:23.0910 1:14.3410 1:14.8110 1:15.7460 1:13.4360 

underline=fastest lap time, p=pit stop
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 04:49:56 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bikes 23 & 61, Jumped Start                           Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 3)

LAP CHART

Event R21       5 Laps   
Scheduled Start 00:28
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   16:37
Elapsed Time        5:50
________________________________________________________________________________________________________________________________
      1   2   3   4   5 

1    61  26  26  26  26 
2    26  25  25  25  25 
3    17  61  61  61  17 
4    25  17  20  17  61 
5    20  20  17  23  23 
6    23  23  23  66  66 
7    66  66  66  57  57 
8    57  57  57  64  64 
9    56  35  35  56  56 
10   35  56  56  35  39 
11   64  64  64  39  35 
12   26  26  26  26  26 
13   76  76  76  19  19 
14   19  19  39  76  76 
15   42  12  19  12  12 
16   12  42  12  42  42 
17   39  39  42         

underline=pit stop
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 04:49:56 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bikes 23 & 61, Jumped Start                           Results by Road Race Timers    Chief Timekeeper Dave Cameron